DS-1000L
产品详情
| Model Name | DS-1000L | |
| Processor System | CPU |
Intel 4th Generation: G1820TE / i3-4330TE / i5-4570TE / i7-4770TE Supported |
| Frequency | 2.2 GHz / 2.4 GHz / 2.7 GHz / 2.3 GHz | |
| Core Number | 2 / 2 / 2 / 4 | |
| BIOS | AMI 128Mbit SPI | |
| Chipset | Intel Q87 | |
| Memory | Technology | DDR3 / DDR3L 1333MHz / 1600MHz (un-buffered and non-ECC) |
| Max. Capacity | 16 GB | |
| Socket | 2x 204-Pin SO-DIMM | |
| Display | VGA | Yes (w/ Optional Split Cable) |
| DDI (HDMI/DVI/DisplayPort) |
1x DVI 2x DisplayPort |
|
| Multiple Display | Triple | |
| Expansion | PCI | - |
| PCIe | - | |
| Mini PCIe | 2x Full-size Mini PCIe | |
| Ethernet | Controller |
GbE1: Intel 82583V, GbE2: Intel i217LM, GbE3: Intel 82583V, GbE4: Intel 82583V, GbE5: Intel 82583V, GbE6: Intel 82583V, Support Wake-on-LAN and PXE |
| PoE | - | |
| Speed | 10/100/1000 Mbps | |
| Audio | Codec | Realtek ALC888S |
| Connector | 1x Mic-in, 1x Speak-out | |
| WatchDog Timer | Software Programmable Supports 1~255 sec. System Reset | |
| Storage | SSD / HDD | 2x 2.5" SATA SSD/HDD Bay |
| mSATA | 2x mSATA (1x Shared by Mini-PCIe Socket) | |
| CompactFlash/CFast | 1x CFast | |
| SIM Socket | 1 | |
| I/O Ports | USB 3.0 | 4 |
| USB 2.0 | 4 | |
| DIO | 4 in/4 out | |
| COM Port | 6x RS-232/422/485 | |
| PS/2 | 1x KB/MS | |
| Antenna Hole | 2 | |
| Power Switch | 1 | |
| AT/ATX Switch | 1 | |
| External Fan Connector | Yes | |
| Remote Power On/Off and Remote Power Reset | Yes | |
| Universal I/O Bracket | 2 | |
| Power | Power Type | AT, ATX |
| Power Supply Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adaptor | Optional AC/DC 24V/5A, 120W | |
| Environment | Operating Temperature |
Ambient with air flow: -10°C to 60°C (with Industrial Grade Peripherals) |
| Storage Temperature | -20°C to 80°C | |
| Relative Humidity | 10%~95% (non-condensing) | |
| Physical |
Dimension (WxDxH, mm) |
227 x 261 x 86 mm |
| Weight | 4.7 kg | |
| Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall | |
| Operating System | Microsoft Windows |
Windows 8 Windows Embedded Standard 8 Windows 7 Windows Embedded Standard 7 |
| Certification | Safety Certifications |
CE EN 50155 FCC Class A EN 50121-3-2 |






